Webpage Segmentation repository

GOSH:wiki:20140924152427

Compare   Segmentation Algorithm Browser Granularity Geometry Taken Ops
SEG-2819 BF chrome 5 918 x 16340 2014-09-19 03:00:47
SEG-2331 BF chrome 5 940.33966033966 x 2527.0303030303 2014-03-18 16:10:25
SEG-2327 BF chrome 5 1076 x 1467.84375 2014-03-18 15:54:33
SEG-2877 BF chrome 5 514 x 1492.953125 2014-09-19 04:07:53
SEG-2848 BF chrome 5 1007 x 1686 2014-09-19 03:47:18
SEG-2849 BF chrome 5 964 x 8227 2014-09-19 03:47:59
SEG-2850 BF chrome 5 652 x 1531 2014-09-19 03:48:28
SEG-2854 BF chrome 5 999 x 907 2014-09-19 03:53:21
SEG-2862 BF chrome 5 1027 x 1293 2014-09-19 04:03:10
SEG-2307 BF chrome 5 1035 x 2139 2014-03-18 15:31:07
SEG-2863 BF chrome 5 999 x 1230 2014-09-19 04:03:24
SEG-2304 BF chrome 5 986.77165354331 x 817.85775248933 2014-03-18 15:30:38
SEG-2864 BF chrome 5 688 x 2088 2014-09-19 04:03:55
SEG-2301 BF chrome 5 883.5 x 722 2014-03-18 15:30:18
SEG-2847 BF chrome 5 936 x 1729 2014-09-19 03:46:50
SEG-2335 BF chrome 5 1156 x 1211 2014-03-18 16:12:25
SEG-2820 BF chrome 5 999 x 1887 2014-09-19 03:01:13
SEG-2371 BF chrome 5 1027 x 589 2014-03-19 18:08:38
SEG-2825 BF chrome 5 939.8125 x 1061.421875 2014-09-19 03:02:43
SEG-2828 BF chrome 5 996.235235235288 x 1330 2014-09-19 03:03:58
SEG-2831 BF chrome 5 918 x 958 2014-09-19 03:19:27
SEG-2833 BF chrome 5 981 x 4422.421875 2014-09-19 03:30:57
SEG-2841 BF chrome 5 999 x 1899 2014-09-19 03:45:34
SEG-2842 BF chrome 5 1001 x 1401 2014-09-19 03:45:46
SEG-2354 BF chrome 5 931 x 3317 2014-03-18 18:11:01
SEG-2351 BF chrome 5 950 x 1525 2014-03-18 18:10:22
SEG-2845 BF chrome 5 999 x 846 2014-09-19 03:46:17
SEG-2341 BF chrome 5 1113 x 1786 2014-03-18 17:40:47
SEG-2846 BF chrome 5 700 x 1040 2014-09-19 03:46:33
SEG-2865 BF chrome 5 999 x 2013 2014-09-19 04:04:12
SEG-2866 BF chrome 5 1030 x 929 2014-09-19 04:04:33
SEG-2872 BF chrome 5 999 x 1122 2014-09-19 04:06:08
SEG-2281 BF chrome 5 776 x 1288 2014-03-18 14:01:12
SEG-2279 BF chrome 5 1121 x 3436 2014-03-18 05:00:34
SEG-2873 BF chrome 5 999 x 1794 2014-09-19 04:06:21
SEG-2874 BF chrome 5 999 x 1272 2014-09-19 04:06:38
SEG-2875 BF chrome 5 940 x 4903 2014-09-19 04:07:03
SEG-2265 BF chrome 5 1029 x 1586 2014-03-18 03:39:41
SEG-2261 BF chrome 5 921 x 1100 2014-03-18 02:56:56
SEG-2876 BF chrome 5 999 x 759 2014-09-19 04:07:28
SEG-2844 BF chrome 5 999 x 853 2014-09-19 03:46:09
SEG-2283 BF chrome 5 960 x 1674 2014-03-18 14:01:42
SEG-2868 BF chrome 5 999 x 2880 2014-09-19 04:05:09
SEG-2867 BF chrome 5 700 x 2143 2014-09-19 04:04:42
SEG-2869 BF chrome 5 999 x 1138 2014-09-19 04:05:20
SEG-2870 BF chrome 5 971 x 2257 2014-09-19 04:05:41
SEG-2943 BF chrome 5 987 x 2430 2014-09-23 18:55:28
SEG-2901 BF chrome 5 1000 x 1206 2014-09-19 16:15:37
SEG-2903 BF chrome 5 1023 x 906 2014-09-19 16:16:31
SEG-2975 BF chrome 5 1669 x 2626 2014-09-24 14:08:20
SEG-2905 BF chrome 5 986 x 1264 2014-09-19 16:17:57
SEG-2907 BF chrome 5 1113 x 3411 2014-09-19 16:18:40
SEG-2909 BF chrome 5 1120 x 1131 2014-09-19 16:19:26
SEG-2911 BF chrome 5 1120 x 1969 2014-09-19 16:19:57
SEG-2935 BF chrome 5 663.5 x 1121.59375 2014-09-19 17:14:37
SEG-2913 BF chrome 5 1109 x 2569 2014-09-19 16:20:31
SEG-2915 BF chrome 5 1120 x 1213 2014-09-19 16:21:12
SEG-2978 BF chrome 5 963.5 x 1590.28125 2014-09-26 03:09:53
SEG-2933 BF chrome 5 660 x 1530 2014-09-19 17:13:41
SEG-2900 BF chrome 5 977 x 32036.375 2014-09-19 16:13:31
SEG-2899 BF chrome 5 944 x 554 2014-09-19 16:11:58
SEG-2891 BF chrome 5 1467 x 16082 2014-09-19 04:20:17
SEG-2879 BF chrome 5 999 x 6268 2014-09-19 04:15:48
SEG-2881 BF chrome 5 994.5 x 4476.5 2014-09-19 04:16:20
SEG-2882 BF chrome 5 979 x 2424 2014-09-19 04:16:36
SEG-2883 BF chrome 5 960 x 4632 2014-09-19 04:16:50
SEG-2884 BF chrome 5 1000 x 3234 2014-09-19 04:17:02
SEG-2885 BF chrome 5 960 x 3854 2014-09-19 04:17:15
SEG-2878 BF chrome 5 979 x 3308 2014-09-19 04:15:27
SEG-2886 BF chrome 5 960 x 5816.375 2014-09-19 04:17:30
SEG-2890 BF chrome 5 980 x 3842 2014-09-19 04:18:26
SEG-2880 BF chrome 5 999.875 x 3663.5 2014-09-19 04:16:03
SEG-2889 BF chrome 5 1000 x 5944.375 2014-09-19 04:18:12
SEG-2888 BF chrome 5 960 x 3697 2014-09-19 04:17:58
SEG-2887 BF chrome 5 1000 x 2508 2014-09-19 04:17:43
SEG-3015 BOM chrome 5 931 x 3317 2017-01-15 21:34:01
SEG-3016 BOM chrome 5 950 x 1525 2017-01-15 21:34:01
SEG-2996 BOM chrome 5 1040 x 862 2017-01-15 21:34:01
SEG-2997 BOM chrome 5 1089 x 1184 2017-01-15 21:34:01
SEG-3013 BOM chrome 5 1089 x 2035 2017-01-15 21:34:01
SEG-3000 BOM chrome 5 1069 x 1330 2017-01-15 21:34:01
SEG-2999 BOM chrome 5 918 x 958 2017-01-15 21:34:01
SEG-3017 BOM chrome 5 1089 x 2967 2017-01-15 21:34:01
SEG-2998 BOM chrome 5 900 x 880.3125 2017-01-15 21:34:01
SEG-2995 BOM chrome 5 1059 x 1349.390625 2017-01-15 21:34:01
SEG-3014 BOM chrome 5 1786 x 17775 2017-01-15 21:34:01
SEG-2987 BOM chrome 5 960 x 1884 2017-01-15 21:34:01
SEG-2988 BOM chrome 5 1000 x 1489 2017-01-15 21:34:01
SEG-2989 BOM chrome 5 1117 x 1370 2017-01-15 21:34:01
SEG-2990 BOM chrome 5 777.5 x 783 2017-01-15 21:34:01
SEG-2991 BOM chrome 5 770 x 983 2017-01-15 21:34:01
SEG-2992 BOM chrome 5 1117 x 934 2017-01-15 21:34:01
SEG-2993 BOM chrome 5 1117 x 1068 2017-01-15 21:34:01
SEG-2994 BOM chrome 5 1059 x 1624 2017-01-15 21:34:01
SEG-3018 BOM chrome 5 1117 x 6475 2017-01-15 21:34:01
SEG-3019 BOM chrome 5 999.875 x 3663.5 2017-01-15 21:34:01
SEG-3027 BOM chrome 5 1000 x 5944.375 2017-01-15 21:34:01
SEG-3028 BOM chrome 5 1000 x 3452 2017-01-15 21:34:01
SEG-3066 BOM chrome 5 1375 x 1528 2017-01-15 21:34:01
SEG-2914 BOM chrome 5 1120 x 1213 2014-09-19 16:21:09
SEG-2910 BOM chrome 5 1120 x 1969 2014-09-19 16:19:53
SEG-2908 BOM chrome 5 1120 x 1131 2014-09-19 16:19:18
SEG-2906 BOM chrome 5 1113 x 3411 2014-09-19 16:18:32
SEG-2904 BOM chrome 5 1124 x 1264 2014-09-19 16:17:50
SEG-3026 BOM chrome 5 1000 x 2165.375 2017-01-15 21:34:01
SEG-3025 BOM chrome 5 1000 x 6562.375 2017-01-15 21:34:01
SEG-3024 BOM chrome 5 1117 x 3585 2017-01-15 21:34:01
SEG-3020 BOM chrome 5 990.375 x 4510.5 2017-01-15 21:34:01
SEG-3021 BOM chrome 5 1000 x 3402.375 2017-01-15 21:34:01
SEG-2936 BOM chrome 5 1076 x 1528.34375 2014-09-22 18:38:16
SEG-2912 BOM chrome 5 1109 x 2569 2014-09-19 16:20:29
SEG-2934 BOM chrome 5 663.5 x 1121.59375 2014-09-19 17:14:33
SEG-2932 BOM chrome 5 660 x 1530 2014-09-19 17:13:37
SEG-3022 BOM chrome 5 1000 x 4362.375 2017-01-15 21:34:01
SEG-3023 BOM chrome 5 1000 x 2835.375 2017-01-15 21:34:01
SEG-2974 BOM chrome 5 1669 x 2626 2014-09-24 14:08:11
SEG-2571 BOM chrome 5 950 x 1770.953125 2014-09-17 20:53:24
SEG-2575 BOM chrome 5 979 x 18154 2014-09-17 20:54:47
SEG-2576 BOM chrome 5 979 x 2455 2014-09-17 20:54:56
SEG-2577 BOM chrome 5 979 x 3472 2014-09-17 20:55:06
SEG-2619 BOM chrome 5 1022 x 658 2014-09-17 21:09:08
SEG-2578 BOM chrome 5 1007 x 6367 2014-09-17 20:55:26
SEG-2579 BOM chrome 5 1000 x 4624.375 2014-09-17 20:55:37
SEG-2580 BOM chrome 5 1008 x 3261 2014-09-17 20:55:46
SEG-2581 BOM chrome 5 1008 x 3862 2014-09-17 20:55:56
SEG-2574 BOM chrome 5 1007 x 2973 2014-09-17 20:54:35
SEG-2573 BOM chrome 5 1025 x 4648 2014-09-17 20:54:25
SEG-2567 BOM chrome 5 1007 x 1180 2014-09-17 20:52:48
SEG-2568 BOM chrome 5 1007 x 1130 2014-09-17 20:52:56
SEG-2565 BOM chrome 5 1007 x 2527 2014-09-17 20:52:17
SEG-2621 BOM chrome 5 1069 x 1330 2014-09-17 21:09:21
SEG-2564 BOM chrome 5 1001 x 1246 2014-09-17 20:52:00
SEG-2610 BOM chrome 5 1007 x 1895 2014-09-17 21:07:00
SEG-2598 BOM chrome 5 1009 x 1525 2014-09-17 20:59:34
SEG-2569 BOM chrome 5 3008 x 1133 2014-09-17 20:53:05
SEG-2570 BOM chrome 5 940 x 4892 2014-09-17 20:53:16
SEG-2591 BOM chrome 5 1117 x 2502 2014-09-17 20:58:04
SEG-2572 BOM chrome 5 999.875 x 3663.5 2014-09-17 20:54:13
SEG-2618 BOM chrome 5 1007 x 1138 2014-09-17 21:08:16
SEG-2611 BOM chrome 5 1007 x 4439 2014-09-17 21:07:10
SEG-2609 BOM chrome 5 765.76336643496 x 16284.212751437 2014-09-17 21:06:50
SEG-2604 BOM chrome 5 960 x 1663 2014-09-17 21:00:14
SEG-2603 BOM chrome 5 1007 x 1068 2014-09-17 21:00:07
SEG-2602 BOM chrome 5 1007 x 934 2014-09-17 20:59:59
SEG-2592 BOM chrome 5 1117 x 5035 2014-09-17 20:58:12
SEG-2593 BOM chrome 5 1117 x 1060 2014-09-17 20:58:23
SEG-2595 BOM chrome 5 976 x 554 2014-09-17 20:59:12
SEG-2601 BOM chrome 5 775 x 792 2014-09-17 20:59:53
SEG-2596 BOM chrome 5 940 x 558 2014-09-17 20:59:17
SEG-2600 BOM chrome 5 775 x 805 2014-09-17 20:59:48
SEG-2597 BOM chrome 5 960 x 1884 2014-09-17 20:59:26
SEG-2590 BOM chrome 5 1117 x 898 2014-09-17 20:57:53
SEG-2605 BOM chrome 5 967 x 1724 2014-09-17 21:00:25
SEG-2589 BOM chrome 5 1117 x 1644 2014-09-17 20:57:44
SEG-2608 BOM chrome 5 918 x 958 2014-09-17 21:06:41
SEG-2582 BOM chrome 5 1008 x 6755 2014-09-17 20:56:10
SEG-2583 BOM chrome 5 1008 x 2540 2014-09-17 20:56:19
SEG-2584 BOM chrome 5 1008 x 3726 2014-09-17 20:56:28
SEG-2585 BOM chrome 5 963.5 x 1590.28125 2014-09-17 20:56:35
SEG-2586 BOM chrome 5 1000 x 5944.375 2014-09-17 20:56:39
SEG-2607 BOM chrome 5 957 x 1475.390625 2014-09-17 21:00:59
SEG-2587 BOM chrome 5 1394 x 1834 2014-09-17 20:56:45
SEG-2588 BOM chrome 5 1008 x 3848 2014-09-17 20:56:49
SEG-2606 BOM chrome 5 969 x 8248 2014-09-17 21:00:49
SEG-2599 BOM chrome 5 1000 x 1206 2014-09-17 20:59:42
SEG-2233 BOM chrome 5 1016.79125248509 x 579 2014-03-14 20:35:31
SEG-2801 BOM chrome 5 950 x 744.1875 2014-09-18 18:47:21
SEG-2300 BOM chrome 5 883.5 x 722 2014-03-18 15:30:12
SEG-2303 BOM chrome 5 1040 x 862 2014-03-18 15:30:32
SEG-2306 BOM chrome 5 1035 x 2139 2014-03-18 15:30:58
SEG-2356 BOM chrome 5 1156 x 1211 2014-03-18 18:17:36
SEG-2566 BOM chrome 5 700 x 2039 2014-09-17 20:52:23
SEG-2353 BOM chrome 5 931 x 3317 2014-03-18 18:10:54
SEG-2340 BOM chrome 5 1083.7675097276 x 1761.6010928962 2014-03-18 17:40:41
SEG-2350 BOM chrome 5 898.00995024876 x 1476.6903073286 2014-03-18 18:10:12
SEG-2401 BOM chrome 5 940 x 747 2014-09-05 20:48:30
SEG-2399 BOM chrome 5 1154 x 1091 2014-09-05 20:47:17
SEG-2398 BOM chrome 5 1003 x 2999 2014-09-05 20:46:45
SEG-2395 BOM chrome 5 1003 x 1234 2014-09-05 20:43:52
SEG-2396 BOM chrome 5 1003 x 2133 2014-09-05 20:45:02
SEG-2258 BOM chrome 5 776 x 1288 2014-03-18 02:21:44
SEG-2397 BOM chrome 5 1030 x 947 2014-09-05 20:45:50
SEG-2259 BOM chrome 5 960 x 1674 2014-03-18 02:33:40
SEG-2400 BOM chrome 5 1003 x 1798 2014-09-05 20:47:56
SEG-2260 BOM chrome 5 921 x 1100 2014-03-18 02:36:22
SEG-2262 BOM chrome 5 960 x 2606 2014-03-18 03:02:42
SEG-2263 BOM chrome 5 1121 x 3436 2014-03-18 03:15:40
SEG-2266 BOM chrome 5 1029 x 1586 2014-03-18 03:46:09
SEG-3074 BOM2 chrome 5 1025 x 1350 2019-06-18 03:50:16
SEG-3086 BOM2 chrome 5 1040 x 589 2019-07-23 00:27:15
SEG-2521 GT chrome 5 1089 x 2035 2014-09-17 18:43:23
SEG-2522 GT chrome 5 1117 x 6475 2014-09-17 18:46:42
SEG-2520 GT chrome 5 1089 x 2967 2014-09-17 18:42:13
SEG-2519 GT chrome 5 1786 x 17775 2014-09-17 18:40:12
SEG-2508 GT chrome 5 1117 x 2502 2014-09-17 18:30:21
SEG-2509 GT chrome 5 1117 x 1060 2014-09-17 18:31:13
SEG-2510 GT chrome 5 1117 x 898 2014-09-17 18:32:04
SEG-2511 GT chrome 5 1000 x 6562.375 2014-09-17 18:33:29
SEG-2512 GT chrome 5 1000 x 5944.375 2014-09-17 18:34:13
SEG-2513 GT chrome 5 1000 x 3402.375 2014-09-17 18:35:01
SEG-2514 GT chrome 5 1000 x 2165.375 2014-09-17 18:35:37
SEG-2515 GT chrome 5 1000 x 2835.375 2014-09-17 18:36:10
SEG-2516 GT chrome 5 1117 x 3585 2014-09-17 18:36:39
SEG-2517 GT chrome 5 1000 x 4362.375 2014-09-17 18:37:10
SEG-2518 GT chrome 5 1000 x 3452 2014-09-17 18:37:48
SEG-2392 GT chrome 5 940 x 751 2014-09-05 18:51:01
SEG-2391 GT chrome 5 942.5 x 877 2014-09-05 18:46:34
SEG-2314 GT chrome 5 883.5 x 722 2014-03-18 15:37:09
SEG-2496 GT chrome 5 1109 x 2569 2014-09-17 18:13:45
SEG-2286 GT chrome 5 776 x 1288 2014-03-18 14:25:48
SEG-2285 GT chrome 5 960 x 1674 2014-03-18 14:12:52
SEG-2280 GT chrome 5 921 x 1100 2014-03-18 05:04:04
SEG-2270 GT chrome 5 1121 x 3436 2014-03-18 04:00:23
SEG-2267 GT chrome 5 1029 x 1586 2014-03-18 03:48:08
SEG-2465 GT chrome 5 957.5 x 558 2014-09-17 17:09:14
SEG-2238 GT chrome 5 1076 x 1528.34375 2014-03-17 22:26:25
SEG-2317 GT chrome 5 1035 x 2139 2014-03-18 15:40:52
SEG-2322 GT chrome 5 1040 x 862 2014-03-18 15:45:39
SEG-2359 GT chrome 5 960 x 2606 2014-03-18 20:22:59
SEG-2390 GT chrome 5 1114 x 946 2014-09-05 18:43:39
SEG-2389 GT chrome 5 960 x 1230.109375 2014-09-05 18:17:12
SEG-2388 GT chrome 5 1280.40625 x 2186.984375 2014-09-05 18:10:51
SEG-2386 GT chrome 5 1669 x 1794 2014-09-05 18:02:52
SEG-2385 GT chrome 5 971 x 2862 2014-09-05 17:47:56
SEG-2373 GT chrome 5 1156 x 1211 2014-03-20 15:06:54
SEG-2362 GT chrome 5 950 x 1525 2014-03-18 20:33:32
SEG-2361 GT chrome 5 1086 x 1765 2014-03-18 20:31:31
SEG-2360 GT chrome 5 931 x 3317 2014-03-18 20:27:01
SEG-2235 GT chrome 5 1017 x 589 2014-03-14 20:37:04
SEG-2419 GT chrome 5 918 x 958 2014-09-12 18:58:55
SEG-2456 GT chrome 5 1059 x 1624 2014-09-17 16:52:04
SEG-2457 GT chrome 5 1394 x 1834 2014-09-17 16:58:49
SEG-2458 GT chrome 5 1117 x 1068 2014-09-17 17:00:10
SEG-2459 GT chrome 5 1117 x 934 2014-09-17 17:00:40
SEG-2461 GT chrome 5 960 x 1590 2014-09-17 17:03:31
SEG-2462 GT chrome 5 960 x 2126 2014-09-17 17:04:23
SEG-2453 GT chrome 5 1124 x 1264 2014-09-17 16:43:30
SEG-2464 GT chrome 5 777.5 x 783 2014-09-17 17:07:32
SEG-2466 GT chrome 5 950 x 744.1875 2014-09-17 17:09:43
SEG-2467 GT chrome 5 951.5 x 554 2014-09-17 17:10:14
SEG-2455 GT chrome 5 1079 x 8104 2014-09-17 16:49:52
SEG-2454 GT chrome 5 1059 x 1349.390625 2014-09-17 16:46:39
SEG-2452 GT chrome 5 1113 x 3411 2014-09-17 16:41:56
SEG-2420 GT chrome 5 852 x 16275.59375 2014-09-12 19:13:16
SEG-2417 GT chrome 5 1669 x 3776 2014-09-12 18:40:45
SEG-2416 GT chrome 5 1625 x 1488 2014-09-12 18:25:43
SEG-2414 GT chrome 5 1669 x 2626 2014-09-12 18:17:38
SEG-2411 GT chrome 5 990.375 x 4510.5 2014-09-11 14:32:14
SEG-2410 GT chrome 5 999.875 x 3663.5 2014-09-11 14:25:17
SEG-2409 GT chrome 5 1038 x 2576 2014-09-11 13:46:41
SEG-2463 GT chrome 5 770 x 983 2014-09-17 17:06:25
SEG-2418 GT chrome 5 900 x 880.3125 2014-09-12 18:56:24
SEG-2440 GT chrome 5 960 x 1244 2014-09-15 19:58:50
SEG-2468 GT chrome 5 1000 x 1489 2014-09-17 17:12:20
SEG-2469 GT chrome 5 1117 x 1370 2014-09-17 17:14:08
SEG-2483 GT chrome 5 963.5 x 1590.28125 2014-09-17 17:46:38
SEG-2484 GT chrome 5 1117 x 1907 2014-09-17 17:48:26
SEG-2502 GT chrome 5 1117 x 2374 2014-09-17 18:20:30
SEG-2485 GT chrome 5 950 x 1770.953125 2014-09-17 17:49:37
SEG-2501 GT chrome 5 1069 x 1330 2014-09-17 18:19:31
SEG-2500 GT chrome 5 960 x 1884 2014-09-17 18:18:49
SEG-2499 GT chrome 5 1089 x 1184 2014-09-17 18:17:08
SEG-2497 GT chrome 5 1120 x 1969 2014-09-17 18:14:44
SEG-2482 GT chrome 5 948.5 x 4502 2014-09-17 17:44:57
SEG-2503 GT chrome 5 1202 x 2136 2014-09-17 18:21:02
SEG-2504 GT chrome 5 1132 x 1022 2014-09-17 18:23:48
SEG-2473 GT chrome 5 1117 x 1080 2014-09-17 17:18:13
SEG-2474 GT chrome 5 660 x 1530 2014-09-17 17:18:54
SEG-2507 GT chrome 5 1117 x 5035 2014-09-17 18:29:18
SEG-2475 GT chrome 5 663.5 x 1121.59375 2014-09-17 17:22:19
SEG-2478 GT chrome 5 1117 x 1180 2014-09-17 17:28:00
SEG-2479 GT chrome 5 964.5 x 1097 2014-09-17 17:39:58
SEG-2480 GT chrome 5 1001 x 1246 2014-09-17 17:40:33
SEG-2506 GT chrome 5 1117 x 1644 2014-09-17 18:28:19
SEG-2498 GT chrome 5 1120 x 1131 2014-09-17 18:15:35
SEG-2688 JVIPS cssbox 5 1000 x 2425 2014-09-18 15:04:30
SEG-2687 JVIPS cssbox 5 1000 x 600 2014-09-18 15:04:15
SEG-2686 JVIPS cssbox 5 1000 x 600 2014-09-18 15:04:07
SEG-2670 JVIPS cssbox 5 1003 x 2265 2014-09-18 15:00:03
SEG-2669 JVIPS cssbox 5 1000 x 5873 2014-09-18 14:59:43
SEG-2667 JVIPS cssbox 5 918 x 16340 2014-09-18 14:58:24
SEG-2653 JVIPS cssbox 5 1695 x 7388 2014-09-18 14:52:59
SEG-2677 JVIPS cssbox 5 1000 x 1090 2014-09-18 15:01:17
SEG-2652 JVIPS cssbox 5 1000 x 2593 2014-09-18 14:51:38
SEG-2680 JVIPS cssbox 5 1069 x 1330 2014-09-18 15:01:46
SEG-2682 JVIPS cssbox 5 660 x 1530 2014-09-18 15:02:06
SEG-2684 JVIPS cssbox 5 1000 x 2907 2014-09-18 15:02:39
SEG-2683 JVIPS cssbox 5 1000 x 1917 2014-09-18 15:02:19
SEG-2703 JVIPS cssbox 5 1119 x 2300 2014-09-18 15:08:16
SEG-2721 JVIPS cssbox 5 1000 x 1030 2014-09-18 17:12:25
SEG-2701 JVIPS cssbox 5 1119 x 1138 2014-09-18 15:07:40
SEG-2689 JVIPS cssbox 5 1519 x 1366 2014-09-18 15:04:44
SEG-2717 JVIPS cssbox 5 1000 x 1565 2014-09-18 17:10:20
SEG-2695 JVIPS cssbox 5 1000 x 852 2014-09-18 15:05:52
SEG-2716 JVIPS cssbox 5 1000 x 1873 2014-09-18 17:10:05
SEG-2691 JVIPS cssbox 5 1145 x 876 2014-09-18 15:05:06
SEG-2692 JVIPS cssbox 5 1145 x 2726 2014-09-18 15:05:20
SEG-2693 JVIPS cssbox 5 1000 x 940 2014-09-18 15:05:29
SEG-2694 JVIPS cssbox 5 1000 x 1063 2014-09-18 15:05:40
SEG-2696 JVIPS cssbox 5 1007 x 1771 2014-09-18 15:06:11
SEG-2697 JVIPS cssbox 5 1007 x 600 2014-09-18 15:06:29
SEG-2698 JVIPS cssbox 5 1007 x 1569 2014-09-18 15:06:41
SEG-2699 JVIPS cssbox 5 1000 x 4267 2014-09-18 15:07:04
SEG-2700 JVIPS cssbox 5 1000 x 4619 2014-09-18 15:07:27
SEG-2704 JVIPS cssbox 5 1119 x 1163 2014-09-18 15:08:35
SEG-2702 JVIPS cssbox 5 1119 x 1531 2014-09-18 15:07:55
SEG-2690 JVIPS cssbox 5 1000 x 1197 2014-09-18 15:04:57
SEG-2649 JVIPS cssbox 5 1000 x 1918 2014-09-18 14:46:03
SEG-2403 JVIPS cssbox 5 1000 x 3380 2014-09-08 13:39:29
SEG-2278 JVIPS cssbox 5 921 x 1100 2014-03-18 05:00:25
SEG-2282 JVIPS cssbox 5 776 x 1288 2014-03-18 14:01:28
SEG-2284 JVIPS cssbox 5 960 x 1674 2014-03-18 14:02:08
SEG-2352 JVIPS cssbox 5 950 x 1525 2014-03-18 18:10:31
SEG-2404 JVIPS cssbox 5 1029 x 908 2014-09-08 13:40:19
SEG-2302 JVIPS cssbox 5 883.5 x 722 2014-03-18 15:30:26
SEG-2305 JVIPS cssbox 5 1040 x 862 2014-03-18 15:30:46
SEG-2407 JVIPS cssbox 5 1000 x 1857 2014-09-08 13:41:39
SEG-2406 JVIPS cssbox 5 1000 x 996 2014-09-08 13:41:11
SEG-2405 JVIPS cssbox 5 1000 x 2618 2014-09-08 13:40:46
SEG-2402 JVIPS cssbox 5 1000 x 1650 2014-09-08 13:36:54
SEG-2332 JVIPS cssbox 5 960 x 2606 2014-03-18 16:10:40
SEG-2336 JVIPS cssbox 5 1156 x 1211 2014-03-18 16:12:34
SEG-2342 JVIPS cssbox 5 1113 x 1786 2014-03-18 17:40:59
SEG-2355 JVIPS cssbox 5 931 x 3317 2014-03-18 18:11:26
SEG-2308 JVIPS cssbox 5 1035 x 2139 2014-03-18 15:31:22
SEG-2274 JVIPS cssbox 5 1029 x 1586 2014-03-18 04:11:08
SEG-2273 JVIPS cssbox 5 1121 x 3436 2014-03-18 04:10:09
SEG-2643 JVIPS cssbox 5 1000 x 5380 2014-09-18 14:41:29
SEG-2642 JVIPS cssbox 5 1000 x 3011 2014-09-18 14:41:02
SEG-2641 JVIPS cssbox 5 1000 x 1466 2014-09-18 14:40:41
SEG-2646 JVIPS cssbox 5 1007 x 1879 2014-09-18 14:44:23
SEG-2640 JVIPS cssbox 5 1000 x 1409 2014-09-18 14:40:27
SEG-2639 JVIPS cssbox 5 1000 x 2896 2014-09-18 14:40:14
SEG-2638 JVIPS cssbox 5 1000 x 2390 2014-09-18 14:39:52
SEG-2637 JVIPS cssbox 5 1000 x 2177 2014-09-18 14:39:38
SEG-2636 JVIPS cssbox 5 1381 x 1099 2014-09-18 14:39:22
SEG-2644 JVIPS cssbox 5 1004 x 2809 2014-09-18 14:41:48
SEG-2234 JVIPS cssbox 5 1027 x 589 2014-03-14 20:35:43
SEG-2648 JVIPS cssbox 5 1034 x 4492 2014-09-18 14:45:49
SEG-2408 JVIPS cssbox 5 1000 x 356 2014-09-08 13:41:54
SEG-2647 JVIPS cssbox 5 999.875 x 3663.5 2014-09-18 14:45:23
SEG-2223 JVIPS cssbox 5 1076 x 1573.34375 2014-03-14 20:24:00
SEG-2623 JVIPS cssbox 5 918 x 958 2014-09-18 14:09:42
SEG-2902 JVIPS cssbox 5 950 x 770 2014-09-19 16:16:11
SEG-2955 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:37:15
SEG-2954 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:37:12
SEG-2953 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:37:09
SEG-2952 JVIPS cssbox 5 1000 x 2052 2014-09-23 19:33:29
SEG-2951 JVIPS cssbox 5 1000 x 2052 2014-09-23 19:33:25
SEG-2950 JVIPS cssbox 5 1000 x 2052 2014-09-23 19:33:21
SEG-2948 JVIPS cssbox 5 1000 x 2052 2014-09-23 19:33:14
SEG-2947 JVIPS cssbox 5 1000 x 2052 2014-09-23 19:33:11
SEG-2946 JVIPS cssbox 5 1000 x 2052 2014-09-23 19:33:07
SEG-2945 JVIPS cssbox 5 1000 x 2052 2014-09-23 19:33:04
SEG-2944 JVIPS cssbox 5 1000 x 2052 2014-09-23 19:33:00
SEG-2956 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:37:18
SEG-2949 JVIPS cssbox 5 1000 x 2052 2014-09-23 19:33:18
SEG-2957 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:37:20
SEG-2977 JVIPS cssbox 5 1000 x 3949 2014-09-26 02:44:04
SEG-2976 JVIPS cssbox 5 1000 x 3776 2014-09-24 15:01:44
SEG-2979 JVIPS cssbox 5 1000 x 6775 2014-09-26 03:13:34
SEG-2980 JVIPS cssbox 5 1000 x 5944.375 2014-09-26 03:16:03
SEG-2968 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:42:14
SEG-2972 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:42:25
SEG-2971 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:42:22
SEG-2958 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:37:23
SEG-2967 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:42:11
SEG-2969 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:42:17
SEG-2970 JVIPS cssbox 5 1510 x 16119 2014-09-23 19:42:19
SEG-3049 MIG45 chrome 5 1000 x 5811 2017-01-15 21:34:01
SEG-3056 MIG45 chrome 5 1092 x 922 2017-01-15 21:34:01
